Use the measurements below as a reference to help you choose the right size. Values are approximate and may vary slightly by style.
| Size | Chest | Waist | Length |
|---|---|---|---|
| XS | 82–86 | 68–72 | 66 |
| S | 88–94 | 74–80 | 68 |
| M | 96–102 | 82–88 | 70 |
| L | 104–110 | 90–96 | 72 |
| XL | 112–118 | 98–104 | 74 |
| XXL | 120–126 | 106–112 | 76 |
This size guide is provided as a general template and may not reflect final graded measurements for every product. For the most accurate fit, please refer to any product-specific notes on individual product pages.